The National Executive meets four times a year. The Officers listed below attend. Along with these each local branch can nominate two members to attend each meeting.
Any paid-up member can be elected to Officers positions or subject representatives or other committees. These elections take place at the AGM.
National Officers
National Officers | ||
---|---|---|
Role | Name | Branch |
President | Margaret McDonnell | Dublin |
Secretary | Sandra Moran | Dublin |
Treasurer | Mary Campbell | Midlands |
PRO | Julie O’Keeffe | Kildare |
Conference Treasurer | Trisha Cooney | Dublin |
ICT Coordinator | Siobhan O’Sullivan | Dublin |
Social Media Officer | Lisa Young | Galway |
NCCA Reps
NCCA Course Committee Representatives | ||
---|---|---|
Subject | Name | Branch |
Accounting | Maria Lyle | Dublin |
Business | Seamus Robinson | Galway |
Economics | Norah Martyn | Dublin |
Business Studies & JCT | Ciara O’Riordan | Dublin |
Sub Committee Reps
Sub Committee Representatives | ||
---|---|---|
Organisation | Name | Branch |
Enterprise | Rachael Biddulph | Dublin |
AEEE | Julie Carter | Kildare |
CCPC | Lisa Young | Galway |
TPN | Michael Galligan | Dublin |
SARG | Maria Lyle | Dublin |
BPFI | Ciara O’Riordan | Dublin |
Real Nation | Claire Litton | Dublin |
Exams Spokespersons
Exam Spokespersons | ||
---|---|---|
Subject | Name | Branch |
Accounting | Maria Lyle | Dublin |
Business | Padraig Doherty | Midlands |
Economics | Mairead O’Sullivan | Limerick |
Business Studies | Michael Galligan | Dublin |